Statistics

$488.94
( $611.18 Gross)
18%

May 05, 2026
Earnings
$6.40
Transactions
1

Date Amount Fee Net
May 05, 2026,07:25 am $8.00 $1.60 $6.40 Payment for message from [user]
Apr 30, 2026,08:40 pm $25.00 $5.00 $20.00 Payment for message from [user]
Apr 30, 2026,08:18 pm $30.00 $6.00 $24.00 Payment for message from [user]
Apr 30, 2026,08:00 pm $25.00 $5.00 $20.00 Payment for message from [user]
Apr 30, 2026,06:21 pm $50.00 $10.00 $40.00 Payment for message from [user]
Apr 30, 2026,05:54 pm $5.00 $1.00 $4.00 Tip from [user]
Apr 29, 2026,10:03 am $18.00 $3.60 $14.40 Payment for message from [user]
Apr 28, 2026,07:30 pm $30.00 $6.00 $24.00 Payment for message from [user]
Apr 28, 2026,03:20 pm $20.00 $4.00 $16.00 Payment for message from [user]
Apr 17, 2026,02:43 pm $8.00 $1.60 $6.40 Payment for message from [user]
YOU ARE IN THE TOP 18% OF ALL CREATORS!
$40.78
Current balance
$128.80
Pending balance
Earnings
Total
$488.94 -18%

Tips
$16.00 -87.5%

Messages
$454.40 -1.2%

Posts
$18.54 123.9%